Plasma and/or serum in many cases contain disease biomarkers and antibodies at concentrations detectable in disease diagnosis assays and are commonly the samples of choice for disease state testing in immunoassays. Plasma is the non-cellular, straw-coloured, liquid component of blood. Serum is plasma minus the clotting factors; plasma can be converted to serum by defibrination using thrombin.
Anti-coagulated plasma is increasingly a preferred sample type over serum due to the elimination of interference from coagulation and clotting factors, and the time taken for clotting to occur prior to using the serum sample delaying turn-around time in clinical testing.
- Wide range of markers – plasma and serum available
- Bulk quantities available
- Evaluation samples can often be provided
- Clinical remnant (~1ml) patient samples available
- Matched sets available
- Analyte-negative, allergy-negative & infectious disease-negative material can be provided
- If you have a need products not on the list please let us know as our inventory can change rapidly and prospective collections can be performed
- Please contact us for further product information
01
</tr
Disease Area | Marker | Product Identifier* |
Allergy | Almond (F20) | H003 |
Alternaria alternata | H004 | |
A. fumigatus Asp f 2 (M219) | H401 | |
A. pullulans (M12) | H409 | |
Apple | H302 | |
Apple rMal d 3 LTP (F435) | H418 | |
Apple rMal d 1 (F434) | H398 | |
Ascaris (P1) | H346 | |
Aspergillus fumigatus (M3) | H378 | |
Aspergillus niger (M207) | H342 | |
Avocado (F96) | H402 | |
Bahia Grass (G17) | H412 | |
Bermuda grass | H020 | |
Beef (F27) | H445 | |
Birch rBet v 4 (T220) | H421 | |
Birch rBet v 2, rBet v 4 (T221) | H415 | |
Blomia tropicalis (D201) | H372 | |
Blue mussel (F37) | H319 | |
Bromelain MUXF3 CCD (O214) | H403 | |
Box Elder (T1) | H408 | |
Buckwheat (F11) | H400 | |
Candida albicans (M5) | H033 | |
Cacao (F93) | H500 | |
Cashew | H036 | |
Cat dander | H037 | |
Celery (F417) | F417 | |
Chicken (F83) | H327 | |
Chicken feathers (E85) | H410 | |
Chickpea (F309) | H329 | |
Cladosporium herbarum (M2) | H377 | |
Coconut (F36) | H336 | |
Codfish (F426) | H050 | |
Common Wasp (Yellow Jacket) (I3) | H376 | |
Cow Dander (E4) | H456 | |
Crab | H054 | |
Curry – Santa Maria (F281) | H340 | |
Dandelion (W8)) | H414 | |
Dermatophagoides farina (American house dust mite) | H059 | |
Dermatophagoides pteronyssinus (European house dust mite) | H060 | |
Dog dander (E5) | H062 | |
Dust Mite rDer p29 (D209) | H356 | |
Egg white (F1) | H064 | |
Egg yolk (F75) | H330 | |
Egg, nGal d 3 Conalbumin (F323) | H478 | |
Elm (T8) | H474 | |
English plantain (W9) | H382 | |
English Plantain rPla l 1 (W234) | H396 | |
Ficus (K81) | H341 | |
Free (T4) | H351 | |
Honeybee (I1) | H375 | |
German cockroach | H076 | |
Gliadin (F98) | H428 | |
Gluten (F79) | H417 | |
Goose Feathers (E70) | H502 | |
Gray Alder (T2) | H079 | |
Hake (F307) | H339 | |
Hamster epithelium (E84) | H401 | |
Human anti-mouse antibody (HAMA) | H104 | |
Hazelnut (F440) | H083 | |
Hollister-Stier Labs (H2) | H335 | |
Honeybee rApi m 1 Phospholipase A2 (I208) | H393 | |
Horse Dander (E3) | H373 | |
IgE elevated / highly concentrated | H107H | |
IgE Ultra-Low | H107Z | |
Japenese Hop (W22) | G501 | |
Kiwi (F84) | H389 | |
Latex Enhanced (K82) | H422 | |
Latex, Hev b 3 (K217) | H488 | |
Latex, Hev b 5 (K218) | H484 | |
Latex, Hev b 6.02 (K220) | H482 | |
Latex, Hev b 11 (Hevea Brasiliensis) (K224) | H487 | |
Lentil (F235) | H331 | |
Lupin (W207) | H486 | |
Mango (F91) | H480 | |
Meadow Fescue Grass (G4) | H413 | |
Milk (F2) | H127 | |
Mountain Cedar (T6) | H440 | |
Mouse (E88) | H405 | |
Mucor racemosus (M4) | H411 | |
Mutton (F88) | H475 | |
Non-allergic | H134 | |
Oak Allergy | H352 | |
Olive Tree (T9) | H136 | |
Orchard grass | H137 | |
Paper wasp (I4) | H394 | |
Peach (F95) | H406 | |
Peach rPru p 1 PR-10 (F419) | H397 | |
Peach , rPru p 3 LTP (F420) | H479 | |
Pear (F94) | H416 | |
Peanut (F13) | H142 | |
Penicillin G (C1) | H436 | |
Perennial Rye (G5) | H432 | |
Pineapple (F210) | H481 | |
Pineapple, nAna c 2 Bromelain (K202) | H485 | |
Pistachio (F203) | H392 | |
Plum (F255) | H489 | |
Pork (F26) | H332 | |
Rabbit Serum Proteins (E206) | H477 | |
Rat (E87) | H407 | |
Rat epithelium (E73) | H399 | |
Rat Urine (E74) | H457 | |
Rye (F5) | H333 | |
S. rostrata (M8) | H404 | |
Sagebrush mugwort (W6) | H381 | |
Sardine/Pilchard (F308) | H349 | |
Shrimp | H156 | |
Silver (T3) | H157 | |
Sole (F337) | H343 | |
Soy rGly m 4 PR-10 (F353) | H347 | |
Soy nGly m 5 Beta-Conglycinin (F431) | H419 | |
Soy nGly m 6 Glycinin (F432) | H458 | |
Soybean (F14) | H158 | |
Squid (F258) | H338 | |
Sunflower seed (K84) | H328 | |
Sweet chestnut (F299) | H328 | |
Swine Urine Proteins (E212) | H490 | |
Sycamore (T11) | H379 | |
Timothy rPhl p 1, rPhl p 5b (G213) | H387 | |
Timothy Phl p 2 (G206) | H441 | |
Timothy Phl p 4 (G208) | H442 | |
Timothy Phl p 6 (G209) | H390 | |
Timothy rPhl p 7, rPhl p 12 (G214) | H391 | |
Timothy Phl p 11 (G211) | H420 | |
Tomato (F25) | H388 | |
Tuna (F40) | H476 | |
Wall pellitory (W19) | H395 | |
Wall pellitory (W21) | H337 | |
Wall pellitory (W211) | H344 | |
Walnut (F256) | H374 | |
Wheat (F4) | H182 | |
Wheat rTri a 14 LTP (F433) | H483 | |
Wheat rTri a 19 Omega-5 Gliadin (F416) | H424 | |
Willow (T12) | H383 | |
White Ash (T15) | H380 | |
White bean (F15) | H334 | |
Auto-Immune | Anti-beta2-GP1 IgG antibodies | H245 |
Anti-cANCA antibodies | H260 | |
Anti-Cardiolipin IgA, IgG, IgM antibodies | H006 | |
Anti-Cardiolipin IgG antibodies | H243 | |
Anti-Cardiolipin IgA antibodies | H385 | |
Anti-CCP (Cyclic Citrullinated Peptide) antibodies | H007 | |
Anti-CENPB antibodies | H244 | |
Anti-dsDNA antibodies | H256 | |
Anti-DFS70 | H359 | |
Anti-Gliadin IgA | H358 | |
Anti-GAD antibodies | H257 | |
Anti-Gliadin deamidated IgA | H370 | |
Anti-Gliadin deamidated IgG | H371 | |
Anti-IA2 antibodies | H242 | |
Anti-IAA antibodies | H250 | |
Anti-Intrinsic Factor antibodies | H325 | |
Anti-GP210 antibodies | H249 | |
Anti-Jo1 antibodies | H248 | |
Anti-LC1 antibodies | H251 | |
Anti-LKM1 antibodies | H252 | |
Anti-MPO antibodies | H258 | |
Anti-pANCA antibodies | H259 | |
Anti-phospholipid Syndrome (APS) | H009 | |
Anti-PM-Scl antibodies | H253 | |
Anti-Rheumatoid Factor IgA | H010 | |
Anti-Rheumatoid Factor IgG | H011 | |
Anti-Rheumatoid Factor IgM | H012 | |
Anti-Ribosomal P | H368 | |
Anti-RNP | H367 | |
Anti-Scl70 antibodies | H247 | |
Anti-Smith | H013 | |
Anti-SSA | H369 | |
Anti-Streptococcal antigen (Streptolysin O) | H014 | |
Anti-Tg antibodies | H015 | |
Anti-TPO antibodies | H016 | |
Anti-tTG-IgA | H357 | |
ASCA IgA pos human plasma | H360 | |
ASCA IgA/IgM pos human plasmas | H361 | |
ASCA IgA/IgG pos human plasma | H362 | |
Anti-tTG-IgG antibodies | H246 | |
Cardiolipin IgM | H506 | |
Celiac Positive | H470 | |
SLE Positive | H443 | |
Homogenous | H254 | |
Nucleolar | H255 | |
Cardiac | BNP | H505 |
Cancer | AFP | H002 |
CA15-3 | H029 | |
CA19-9 | H030 | |
CA125 | H028 | |
CA72-4 | H031 | |
Cell free DNA (cfDNA) | H038 | |
Chromogranin A | H326 | |
Cardiovascular | CK-MB | H046 |
D-Dimer | H056 | |
Myoglobin | H133 | |
NT-proBNP | H135 | |
Scleroderma | H459 | |
Troponin I | H170 | |
Diabetes | Glucose positive urine | H078 |
HbA1c positive (high / low) | H084 | |
anti-GAD | H257 | |
anti-IA2 | H242 | |
anti-IAA | H250 | |
Infectious Diseases | Ascaris IgG positive | H017 |
Adenovirus IgG | H429 | |
Adenovirus IgM | H430 | |
Aspergillus IgG | H018 | |
Babesia IgG plasma | H019 | |
Bordetella pertussis IgA positive | H023 | |
Bordetella pertussis IgM positive | H024 | |
Bordetella pertussis IgG positive | H453 | |
Borrelia burgdorferi sensu lato (Lyme) IgG positive | H025 | |
Borrelia Burgdorferi sensu lato (Lyme) IgM positive | H026 | |
C. albicans IgM positive | H507 | |
Campylobacter IgM positive | H032 | |
Candida albicans IgG positive | H034 | |
Candida antibody positive | H035 | |
Chagas (Trypanosoma cruzi) antibody positive | H039 | |
Chikungunya IgG positive | H041 | |
Chikungunya IgM positive | H042 | |
Chlamydia pneumoniae IgG positive | H431 | |
Chlamydia pneumoniae IgM positive | H043 | |
Chlamydia trachomatis IgG positive | H044 | |
Chlamydia trachomatis IgM positive | H045 | |
CMV antigen positive | H047 | |
CMV IgG positive | H048 | |
CMV IgM positive | H049 | |
Coronavirus OC43 | H446 | |
Coronavirus OC43 IgM | H508 | |
Coronavirus 229E | H447 | |
Coronavirus 229E IgM | H447 | |
Coronavirus HKU1 | H448 | |
Coronavirus HKU1 IgM | H510 | |
Coronavirus NL63 | H449 | |
Coronavirus NL63 IgM | H511 | |
Dengue IgG positive | H057 | |
Dengue IgM positive | H058 | |
Diphtheria Toxin IgG | H061 | |
Echinococcus IgG positive | H063 | |
Entamoeba IgG positive | H065 | |
Entamoeba positive | H066 | |
Enterovirus IgG | H465 | |
Epstein Barr Virus (EBV) IgM positive | H067 | |
Epstein Barr Virus (EBV) IgG positive | H519 | |
Epstein-Barr Virus (EBV) EA IgG positive | H068 | |
Epstein-Barr Virus (EBV) EA IgM positive | H492 | |
Epstein-Barr Virus (EBV) VCA IgM positive | H069 | |
Epstein-Barr Virus (EBV) VCA IgG positive | H504 | |
Ev71 IgM positive | H315 | |
Fasciola IgG positive | H070 | |
Filaria antibody (Loa Loa) positive | H073 | |
Filaria antibody (Onchocerca) positive | H074 | |
Giardia lamblia positive | H077 | |
Glucose positive urine | H078 | |
H. pylori | H080 | |
H. pylori IgA positive | H081 | |
H. pylori IgG positive | H082 | |
Hameophilus influenzae | H452 | |
Hameophilus influenzae IgM | H466 | |
Hepatitis A IgG positive | H086 | |
Hepatitis A IgM positive | H087 | |
Hepatitis B IgM positive | H468 | |
Hepatitis B surface (HBs) antibody positive | H091 | |
Hepatitis B Core (HBc) antibody positive | H089 | |
Hepatitis B (HBV) Cytosolic Antigen positive | H088 | |
Hepatitis B e antibody (Hbe) positive | H090 | |
Hepatitis B surface antigen (HbsAg) positive | H092 | |
Hepatitis C (HCV) positive | H498 | |
Hepatitis C (HCV) antibody positive | H093 | |
Hepatitis C (HCV) IgG positive | H469 | |
Hepatitis D (HDV) IgM positive | H095 | |
Hepatitis D (HDV) antibody positive | H094 | |
Hepatitis E (HEV) IgG positive | H096 | |
Hepatitis E (HEV) IgM positive | H097 | |
Herpes Simplex Virus 1 (HSV1) IgG positive | H098 | |
Herpes Simplex Virus 1 (HSV1) IgM positive | H099 | |
Herpes Simplex Virus 2 (HSV2) IgM positive | H100 | |
HIV p24 antigen positive | H101 | |
HIV antibody positive | H467 | |
HIV positive | H497 | |
HIV1 antibody positive | H102 | |
HIV2 antibody positive | H103 | |
HIV p24 antigen positive | H101 | |
HSV IgM | H496 | |
HSV1/2 IgM | H353 | |
Human T-Lymphotrophic Virus 1 (HTLV1) antibody positive | H105 | |
Human T-Lymphotrophic Virus 2 (HTLV2) antibody positive | H106 | |
IgE | H107 | |
High IgE | H107H | |
Influenza A | H494 | |
Influenza A IgG positive | H109 | |
Influenza B IgG positive | H110 | |
Influenza A IgM positive | H432 | |
Influenza B | H495 | |
Influenza B IgM positive | H433 | |
Legionella pneumophila IgG | H434 | |
Legionella pneumophila IgM | H435 | |
Leishmania IgG positive | H113 | |
Leptospira IgG positive | H114 | |
Leptospira IgM positive | H320 | |
Lyme IgG positive | H119 | |
Lyme IgM positive | H120 | |
Malaria antibody positive | H124 | |
Malaria (pan) positive | H123 | |
Malaria (P. falciparum) positive | H121 | |
Malaria (P. vivax) positive | H122 | |
Malaria Pf and Pv | H354 | |
Malaria Pm, Pv or Po | H355 | |
Measles IgG positive | H125 | |
Measles IgM positive | H126 | |
MPV IgG positive | H460 | |
MPV IgM positive | H512 | |
Mumps (Rubulavirus) IgG antibody positive | H128 | |
Mumps (Rubulavirus) IgM antibody positive | H129 | |
Mycoplasma hominis IgA positive | H130 | |
Mycoplasma pneumoniae IgG positive | H131 | |
Mycoplasma pneumoniae IgM positive | H132 | |
P. falciparum IgG positive | H520 | |
P. falciparum IgM positive | H521 | |
Parainfluenza 1,2,3 IgA positive | H138 | |
Parainfluenza 1,2,3 IgG positive | H139 | |
Parainfluenza 1 IgG positive | H513 | |
Parainfluenza 1 IgM positive | H514 | |
Parainfluenza 2 IgG positive | H515 | |
Parainfluenza 2 IgM positive | H516 | |
Parainfluenza 3 IgG positive | H517 | |
Parainfluenza 3 IgM positive | H518 | |
Parvovirus B19 IgG positive | H140 | |
Parvovirus B19 IgM positive | H141 | |
Respiratory Syncytial Virus (RSV) IgG positive | H147 | |
Respiratory Syncytial Virus (RSV) IgM positive | H148 | |
Rhinovirus IgG positive | H461 | |
Rickettsia typhi IgM | H384 | |
Rotavirus positive | H149 | |
Rubella IgG positive | H150 | |
Rubella IgM positive | H151 | |
Salmonella typhi IgG | H363 | |
Salmonella typhi IgM | H364 | |
SARS-CoV-2 (Covid-19) positive | H427 | |
SARS-CoV-2 IgG | H438 | |
SARS-CoV-2 IgM | H439 | |
SARS-CoV-2 IgA | H464 | |
Schistosoma IgG positive | H152 | |
Strongyloides IgG positive | H159 | |
Streptococcus pneumoniae | H454 | |
Streptococcus pyogenes IgG positive | H462 | |
Syphilis (RPR-positive) | H160 | |
Syphilis Antibody positive | H161 | |
Syphilis IgM positive | H162 | |
Taenia (Tapeworm) IgG positive | H163 | |
Toxocara IgA positive | H167 | |
Toxoplasma IgG positive | H168 | |
Toxoplasma IgM positive | H169 | |
Ureaplasma IgG positive | H173 | |
Ureaplasma IgM positive | H174 | |
Varicella zoster virus (VCV) IgG positive | H178 | |
Varicella zoster virus (VCV) IgM positive | H179 | |
Zika IgG positive | H187 | |
Zika IgM positive | H188 | |
Liver | Anti-GP210 antibodies | H249 |
Anti-LC1 antibodies | H251 | |
Anti-LKM1 antibodies | H252 | |
Anti-Soluble Liver Antigen (SLA) | H386 | |
Cirrhosis positive | H471 | |
Liver failure | H116 | |
Miscellaneous | Cell free DNA (cfDNA) | H038 |
Human anti-mouse antibody (HAMA) | H104 | |
Testosterone positive | H164 | |
Uric Acid (hyperuricemia) positive | H175 | |
Neurological | Alzheimer’s | H318 |
Schizophrenia | H145 | |
Pregnancy | 0-42 Weeks gestation (all weeks available) | H001 |
Birth control drug-treated (contraceptives) | H021 | |
Cord blood serum/plasma | H051 | |
Fertility drug-treated | Product code dependent on fertility drug used | |
First trimester | H075 | |
HCG-positive urine | H085-3 | |
Post-menopausal | H144 | |
Second trimester | H154 | |
Third trimester | H154 | |
Renal/Kidney | Kidney failure | H112 |
Inflammation | CRP | H055 |
Procalcitonin (PCT) | H145 | |
Sepsis positive | H155 | |
Rheumatoid Arthritis | H455 | |
Thyroid | Hyper-thyroidism | H322 |
Hypo-thyroidism | H323 | |
Reverse T3 | H321 | |
TSH | H324 |
* Product Codes on labels are typically longer than the identifier, reflecting the specificity of your requirement